Research Domains arrow_forward
Internet of Vehicles
Social IoV (SIoV), ultra-high reliable for the vehicle to vehicle (UHRV2V), ultra-low latency for the vehicle to vehicle (ULLV2V), and Vehicle to Everything (V2X).
Internet of Things
IoT traffic engineering, medical IoT communications, heterogeneous IoT, wireless sensor networks, wireless body area networks, narrow-band IoT, real-time IoT traffic, etc.
5G Enabler Technologies
Applied artificial intelligence in networking, software-defined networking (SDN), mobile edge computing (MEC), network slicing, network function virtualization (NFV), etc.
Mission-Critical QoS
Ultra-high reliable and ultra-low latency for mission-critical traffic (e.g., remote operation, electrocardiogram, hypertension, hospital bigdata communication systems, etc.)
Recent Publications arrow_forward
| Title | DRL-Based Adaptive Time Threshold Client Selection FL |
|---|---|
| Published in | MDPI (2025) |
| Author | Sreyleak Sam, T Iv, R Mom, S Kang, I Song, S Ros, S Riel, Seokhoon Kim |
| *Corresponding Author | Kim Seokhoon |
| Title | Priority-Aware Resource Allocation for VNF Deployment in Service Function Chains Based on Graph Reinforcement Learning |
|---|---|
| Published in | Computers, Materials & Continua (2025) |
| Author | Ros Seyha, Seungwoo Kang, Taikuong Iv, Inseok Song, Prohim Tam, Seokhoon Kim |
| *Corresponding Author | Kim Seokhoon |
| Title | Graph-Based Deep Reinforcement Learning in Edge Cloud Virtualized O-RAN for Sharing Collaborative Learning Workloads |
|---|---|
| Published in | IEEE Transactions on Network Science and Engineering (2025) |
| Author | Tam Prohim, Kim Seokhoon |
| *Corresponding Author | Kim Seokhoon |



